Apartments - Montafon
We offer investment opportunity in the form of mediation of the purchase of an apartment situated directly on the ski slope (ski-in, ski -out) at an altitude of 1500 m above sea level in the popular tourist area of Montafon. The project is located in the romantic, mountain village of Gargellen, in the unique Hochmontafons and in the side valley of Montafon near the Swiss border. It is a top destination in winter with a certainty of snow and the possibility of renting in both seasons. The investment is very interesting as it ensures a consistently high occupancy of holiday apartments and thus a profitable return. Gargellen as well as the Rätikon and Silvretta mountains are a real Eldorado for skiers, snowboarders and hikers. Apartments are sold in 3 houses, a total of 60 apartments. Each apartment has one parking space. There is also a common area - lobby, bar and reception.
You can choose from ten different apartment sizes that are designed to create the basis for optimal use of living space. The interior consists of classic and modern furnishings. All apartments are equipped with quality materials and are mainly composed of modern equipment. There will be a very pleasant climate and a relaxing and cozy atmosphere in the living room. Kitchens and dining rooms are equipped with natural materials with modern elements, incorporated into the last detail, which invite you to a pleasant and relaxing moments.
Planned completion of the project in autumn 2021!
Why choose this project?
- apartments are right on the ski slope, ski in - ski out
- high quality equipment
- ensuring short-term rental with the possibility of its own use
- investment yield 3.6% to 5.0% p.a.
- some apartments can be equipped with their own sauna or steam room spa - on request
- Zurich-Kloten Airport (distance approx. 150 km - 2 hours)
- Altenrhein Airport (distanced approximately 75 km - 1 hour)
- Friedrichshafen Airport (distanced approximately 100 km - 1 hour)
- Memmingen Airport (distanced approximately 160 km - 2 hours)
- Innsbruck Airport (distanced approximately 160 km - 2 hours)
- Golf lovers can visit the nine-hole course at Tschagguns
TYPE APARTMENTS OFFER:
APT/ ROOM | FLOOR | SIZE IN SQ.M. |
TERACCE M2 | NUMBER OF ROOMS | DISPOZITION | PRICE WITHOUT VAT | SALES STATUS |
---|---|---|---|---|---|---|---|
1-1.01 | 2. basement | 56.0 | 22,5 m² | 3 | plan | € 401 500 | sold |
1-1.02 | 2. basement | 56.0 | 22,5 m² | 3 | plan | € 386 550 | sold |
1-1.03 | 1. basement | 56.5 | 22,7 m² | 3 | plan | € 406 550 | sold |
1-1.04 | 1. basement | 56.5 | 22,7 m² | 3 | plan | € 391 550 | sold |
1-1.05 | 1. basement | 28.0 | 9,9 m² | 1 | plan | € 180 550 | sold |
1-1.06 | 1. basement | 40.0 | 16,6 m² | 2 | plan | € 252 550 | sold |
1-1.07 | ground floor | 56.5 | 23,1 m² | 3 | plan | € 412 550 | sold |
1-1.08 | ground floor | 56.5 | 27,7 m² | 3 | plan | € 396 550 | sold |
1-1.09 | ground floor | 28.0 | 11,8 m² | 1 | plan | € 185 500 | sold |
1-1.10 | ground floor | 40.0 | 11,8 m² | 2 | plan | € 267 550 | sold |
1-1.11 | 1. floor | 56.5 | 25,1 m² | 3 | plan | € 417 550 | sold |
1-1.12 | 1. floor | 56.5 | 11,8 m² | 3 | plan | € 401 500 | sold |
1-1.14 | 1. floor | 40.0 | 11,8 m² | 2 | plan | € 257 550 | sold |
1-1.15 | 1. floor | 40.0 | 11,8 m² | 2 | plan | € 278 550 | sold |
1-1.16 | 2. floor | 50.0 | 11,4 m² | 3 | plan | € 370 550 | sold |
1-1.17 | 2. floor | 50.0 | 11,4 m² | 3 | plan | € 355 550 | sold |
1-1.18 | 2. floor | 45.5 | 11,5 m² | 2 | plan | € 324 550 | sold |
1-1.19 | 2. floor | 45.5 | 11,5 m² | 2 | plan | € 339 550 | sold |
2-2.01 | 1. floor | 61.0 | 12,4 m² | 3 | plan | € 435 010 | vacant |
2-2.02 | 1. floor | 61.0 | 12,4 m² | 3 | plan | € 424 710 | reserved |
2-2.03 | 2. floor | 56.5 | 14,1 m² | 3 | plan | € 418 530 | vacant |
2-2.04 | 2. floor | 56.5 | 14,1 m² | 3 | plan | € 397 930 | vacant |
2-2.05 | 2. floor | 40.0 | 14,1 m² | 2 | plan | € 259 910 | reserved |
2-2.06 | 2. floor | 40.0 | 21,6 m² | 2 | plan | € 257 799 | reserved |
2-2.07 | 3. floor | 56.5 | 11,8 m² | 3 | plan | € 423 680 | vacant |
2-2.08 | 3. floor | 56.5 | 11,8 m² | 3 | plan | € 408 230 | vacant |
2-2.09 | 3. floor | 40.0 | 11,8 m² | 2 | plan | € 259 910 | reserved |
2-2.10 | 3. floor | 40.0 | 11,8 m² | 2 | plan | € 275 360 | reserved |
2-2.11 | 4. floor | 56.5 | 23,2 m² | 3 | plan | € 428 830 | reserved |
2-2.12 | 4. floor | 56.5 | 20,6 m² | 3 | plan | € 413 380 | reserved |
2-2.14 | 4. floor | 40.0 | 14,4 m² | 2 | plan | € 265 060 | vacant |
2-2.15 | 4. floor | 40.0 | 20,4 m² | 2 | plan | € 275 360 | sold |
2-2.16 | 5. floor | 50.0 | 11,4 m² | 3 | plan | € 381 450 | reserved |
2-2.17 | 5. floor | 50.0 | 11,4 m² | 3 | plan | € 366 000 | vacant |
2-2.18 | 5. floor | 45.5 | 11,5 m² | 2 | plan | € 324 550 | sold |
2-2.19 | 5. floor | 45.5 | 11,5 m² | 2 | plan | € 349 520 | vacant |
3-3.01 | ground floor | 50.0 | 13,7 m² | 2 | plan | € 314 550 | sold |
3-3.02 | ground floor | 50.0 | 13,7 m² | 2 | plan | € 314 550 | sold |
3-3.03 | ground floor | 50.0 | 13,7 m² | 2 | plan | € 314 550 | sold |
3-3.04 | ground floor | 50.0 | 13,7 m² | 2 | plan | € 314 550 | sold |
3-3.05 | ground floor | 50.0 | 13,5 m² | 2 | plan | € 314 550 | sold |
3-3.06 | ground floor | 66.6 | 10,4 m² | 2 | plan | € 435 010 | vacant |
3-3.07 | ground floor | 65.3 | 17,4 m² | 3 | plan | € 435 010 | vacant |
3-3.08 | ground floor | 71.9 | 16,1 m² | 3 | plan | € 445 310 | vacant |
3-3.09 | 1. floor | 65.2 | 36,2 m² | 4 | plan | € 498 870 | vacant |
3-3.10 | 1. floor | 72.8 | 23,4 m² | 4 | plan | € 530 800 | vacant |
3-3.11 | 1. floor | 72.8 | 14,1 m² | 4 | plan | € 530 800 | reserved |
3-3.12 | 1. floor | 65.2 | 14,1 m² | 4 | plan | € 498 870 | vacant |
3-3.14 | 2. floor | 65.2 | 14 m² | 4 | plan | € 498 870 | vacant |
3-3.15 | 2. floor | 72.8 | 14 m² | 4 | plan | € 535 950 | reserved |
3-3.16 | 2. floor | 72.8 | 14 m² | 4 | plan | € 535 950 | sold |
3-3.17 | 2. floor | 65.2 | 14 m² | 4 | plan | € 498 870 | vacant |
3-3.18 | 3. floor | 65.2 | 14 m² | 4 | plan | € 509 170 | reserved |
3-3.19 | 3. floor | 72.8 | 14 m² | 4 | plan | € 541 100 | vacant |
3-3.20 | 3. floor | 72.8 | 14 m² | 4 | plan | € 541 100 | reserved |
3-3.21 | 3. floor | 65.2 | 14 m² | 4 | plan | € 509 170 | vacant |
3-3.22 | 4. floor | 58.9 | 9,6 m² | 3 | plan | € 487 540 | reserved |
3-3.23 | 4. floor | 60.1 | 9,6 m² | 3 | plan | € 445 310 | vacant |
3-3.24 | 4. floor | 60.1 | 9,6 m² | 3 | plan | € 445 310 | vacant |
3-3.25 | 4. floor | 58.9 | 9,6 m² | 3 | plan | € 487 540 | reserved |
Ski resort Gargellen / MONTAFON
The apartments are located directly in the resort Gargellen on the ski slope at an altitude of 1423 m. All you have to do is put on your ski or snowboard equipment and enjoy downhill runs right under your apartments. In the Gargellen ski and snow paradise, both the individual and the family will enjoy them. This small and cozy resort has impressive beautiful mountains, rich and varied slopes, and thanks to the family atmosphere of the resort can save considerable money for family packages. The resort is suitable for young families, there is a special children's restaurant and on the slopes beginners can not only try their first turns, but also train full-fledged descents. There are 26 km of perfectly groomed blue slopes with deep powder for sports fans, snowboarders and skiers. From every slope you can enjoy beautiful views and enjoy 10 km red and 11 km black slopes. As soon as more snow comes in Gargelland, freeride-goers come from far away. Beautiful routes enchant the lovers of snowshoes and cross-country skiing. In addition, there are also leisure activities such as skating, curling and sledding. The most popular is the Madrisa Circuit, if you like adrenaline, you can experience cross-country skiing.
Resort Map: https://www.bergfex.com/gargellen/
Winter resort SILVRETTA MONTAFON
The resort is located in the Vorarlberg ski area and offers skiers 140 kilometers on 85 slopes. It was created by linking the original Hochjok and Nova grounds. The starting point of Sankt Gallenkirch - is only 10 minutes by car from the project into the double complex called Silvretta. This amazing, very sporty ski resort brings even more comfort to visitors, as there is a new, panoramic 8-seater cable car connecting from the boarding point of the skiers, and connects Nova with the opposite Hochjoch area. The resort has also been constantly modernized thanks to a local larger company, which invests considerable money in it to keep developing it and is developing innovative ideas such as a morning breakfast in a mountain restaurant coupled with a pleasant corduroy skiing.
Resort Map: https: //www.bergfex.com/silvretta-montafon/
The main lines serve comfortable covered and express seats. Less frequented slopes are also served, only slightly older seats. In this valley, the center is the largest and is scattered on two 2,000-mountain ridges, from which the ski slopes above the forest border with an elevation of 500 m rise. There is the possibility of skiing in deep powder, ski-route, blue . Very special is the track that runs from Hochjoch to the town of Schruns and goes through a half-kilometer tunnel. It is a very popular and longest ski tunnel in the world. Carving ski enthusiasts will appreciate it, because from under the peak 2300 meters above sea level. and high mountains Schwarzköpfl converge very spacious descents, which are wide in corners. A chairlift with orange bubbles can be taken from Grasjoch to the highest point of the area at an altitude of 2430 m. Here you will have a beautiful view of the entire resort Silvretta. On the other hand, it is possible to look and see as far as Germany.
Montafon is also amazing in the summer and it is possible to do various activities such as hiking with up to 500 km of marked trails, climbing, mountain biking, golf, paragliding, car and motorcycle rides on winding mountain roads. There is the largest amusement park, which offers not only children a lot of fun - slides, bouncy towers, adventure, Nordic walking, tennis courts, skating and barbecue.